Grinders and Farms

Blocks, Creepers, Zombies, and Diamonds.
User avatar
Bulwark
Cardinal
Posts:1740
Joined:Thu May 27, 2010 6:17 pm
Grinders and Farms

Post by Bulwark » Tue Sep 27, 2016 5:00 pm

A list of the various farms and grinders we have. Let me know if I missed anything.

Iron : 160 92 8
Poppy : 160 92 8
Sugar Cane : 243 73 -365
Cactus : 243 73 -365
String : 332 68 -369 [A]
Arrows : 332 68 -369 [A]
Rotten Flesh : 332 68 -369 [A]
Gunpowder : 332 68 -369 [A]
Bones : 332 68 -369 [A]
Snow : 237 73 -351
Cooked Chicken : 153 65 -224
Feathers : 153 65 -224
Fish : 204 67 -178
Gold : 48 87 -121 [C]
XP : 48 87 -121 [C]
Gold Swords : 48 87 -121 [C]
Prismarine Crystals : 7385 52 -1787 [D]
Prismarine Shard : 7385 52 -1787 [D]
Cooked Fish : 7385 52 -1787 [D]
Carrots : 149 66 313
Potatoes : 149 66 313
Bread : 149 66 313
Eggs : 149 66 313
Melons : 149 66 313
Pumpkins : 149 66 313
Mushrooms : 149 66 313


  • [A] refill by standing on platform reached through nether at 46 85 -47
    refill at 7385 52 -1787 [D]
    [C] Go through portal and take ladders all the way up. Throw snowball at pigmen to begin grinder
    [D] reached through the nether by rail at 930 58 -140

Post Reply