Open a command prompt

Forum for discussion of topics related to Star Wars The Old Republic.
Post Reply
User avatar
Blackferne
Archbishop
Posts:9554
Joined:Thu May 27, 2010 4:04 pm
Contact:
Open a command prompt

Post by Blackferne » Sun Feb 10, 2013 5:42 pm

c:\tracert 216.81.59.173
Jounville Blackferne
Archbishop of the Church of Alvis
Dungeon Master of the Tabletop Forum

User avatar
Maizan
Priest
Posts:1419
Joined:Sun Dec 11, 2011 11:15 pm
Location:Mississauga, Ontario Canada Eh.

Re: Open a command prompt

Post by Maizan » Sun Feb 10, 2013 6:25 pm

Very cool...
C:\Users\ROB>tracert 216.81.59.173

Tracing route to FIN [216.81.59.173]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms FIN [216.81.59.173]
2 8 ms 7 ms 7 ms 10.101.167.1
3 12 ms 15 ms 11 ms 24.156.150.69
4 9 ms 8 ms 9 ms 206-80-244-204.cpe.distributel.net [206.80.244.04]
5 10 ms 10 ms 10 ms xe-2-2-0-1404.ipr01.totftds.ext.distributel.net [206.80.244.49]
6 15 ms 9 ms 11 ms gw-he.torontointernetxchange.net [206.108.34.11]
7 34 ms 23 ms 24 ms 10gigabitethernet4-1.core1.nyc4.he.net [184.105222.17]
8 38 ms 45 ms 25 ms 10gigabitethernet2-3.core1.ash1.he.net [72.52.9.86]
9 43 ms 36 ms 36 ms 10gigabitethernet1-2.core1.atl1.he.net [184.105213.110]
10 39 ms 37 ms 37 ms 216.66.0.26
11 76 ms 76 ms 74 ms 10.26.26.102
12 78 ms 75 ms 74 ms Episode.IV [206.214.251.1]
13 76 ms 78 ms 75 ms A.NEW.HOPE [206.214.251.6]
14 78 ms 77 ms 77 ms It.is.a.period.of.civil.war [206.214.251.9]
15 75 ms 80 ms 76 ms Rebel.spaceships [206.214.251.14]
16 81 ms 93 ms 75 ms striking.from.a.hidden.base [206.214.251.17]
17 79 ms 78 ms 81 ms have.won.their.first.victory [206.214.251.22]
18 77 ms 78 ms 75 ms against.the.evil.Galactic.Empire [206.214.251.2]
19 73 ms 78 ms 80 ms During.the.battle [206.214.251.30]
20 80 ms 76 ms 77 ms Rebel.spies.managed [206.214.251.33]
21 76 ms 81 ms 80 ms to.steal.secret.plans [206.214.251.38]
22 76 ms 76 ms 80 ms to.the.Empires.ultimate.weapon [206.214.251.41]
23 77 ms 76 ms 77 ms the.DEATH.STAR [206.214.251.46]
24 88 ms 76 ms 77 ms an.armored.space.station [206.214.251.49]
25 78 ms 92 ms 76 ms with.enough.power.to [206.214.251.54]
26 82 ms 79 ms 78 ms destroy.an.entire.planet [206.214.251.57]
27 80 ms 84 ms 77 ms Pursued.by.the.Empires [206.214.251.62]
28 74 ms 76 ms 80 ms sinister.agents [206.214.251.65]
29 80 ms 73 ms 82 ms Princess.Leia.races.home [206.214.251.70]
30 81 ms 73 ms 76 ms aboard.her.starship [206.214.251.73]
Trace complete.
___
Sorry, got nothin.

User avatar
Fynn
Priest
Posts:666
Joined:Tue Dec 13, 2011 8:52 pm

Re: Open a command prompt

Post by Fynn » Sun Feb 10, 2013 7:39 pm

Um...what?
Fyyn Cob
'SWTOR Player. Healer. Scoundrel. You'll like him'

User avatar
Bulwark
Cardinal
Posts:1740
Joined:Thu May 27, 2010 6:17 pm

Re: Open a command prompt

Post by Bulwark » Sun Feb 10, 2013 11:37 pm

That's awesome. Someone had way too much fun with server names and routing tables

Post Reply